Please use this identifier to cite or link to this item:
http://dspace.kntu.kr.ua/jspui/handle/123456789/7156
Title: | Optimal Control of Leader-Following Robots under Random Effects |
Authors: | Osadchy, S. Ladanyuk, A. Zozulya, V. Vikhrova, L. Kalich, V. |
Keywords: | micro-mechanic gyroscope hexapod angular motion identification factorization separation |
Issue Date: | 2017 |
Publisher: | IDAACS |
Citation: | Optimal Control of Leader-Following Robots under Random Effects / S.Osadchy, A.Ladanyuk, V.Zozulya [et.al] // Proceedings of the 9th IEEE International Conference on. Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications (IDAACS’2017). - Bucharest, Romania, 2017. - vol. 2. - P. 923-928. |
Abstract: | The article focuses on the development of an on-board system design method for optimal control of an autonomous mobile group of objects. It is assumed that the group consists of a leader and some agents. A new method for the synthesis of an optimal multivariable control system, which is needed for preserving desired position of the agent relatively to the leader was substantiated in the article. The leader passes along a random trajectory and measurement of the agent position with respect to the leader is accompanied with random noise. All group members experience the action of random disturbances. |
URI: | http://dspace.kntu.kr.ua/jspui/handle/123456789/7156 |
Appears in Collections: | Наукові публікації кафедри АВП |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal Control of Leader.pdf | 463,25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.