Please use this identifier to cite or link to this item:
http://dspace.kntu.kr.ua/jspui/handle/123456789/7158
Title: | The Dynamics of 3-dimentional micro-mechanic sensor of angle motions of a robot-hexapod |
Authors: | Osadchy, S. Zozulya, V. Rudiuk, G. |
Keywords: | micro-mechanic gyroscope angular motion hexapod identification factorization separation |
Issue Date: | 2015 |
Publisher: | River Publishtrs |
Citation: | Osadchy, S. I. The Dynamics of 3-dimentional micro-mechanic sensor of angle motions of a robot-hexapod/ S. I. Osadchy, V. A. Zozulya, G. I. Rudiuk // Proceedings of the 8th IEEE International Conferenceon. Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications (IDAACS’2015). Warsaw, Poland, 2015, vol. 2, pp. 908-912. |
Abstract: | Transfer function matrices of 3d MEMS sensor of angular motions and spectral density of noises measurements were estimated with the help of the method of structural identification for first time. This provides the possibility to control and operate the angle position of the platform of robot-hexapod. |
URI: | http://dspace.kntu.kr.ua/jspui/handle/123456789/7158 |
Appears in Collections: | Наукові публікації кафедри АВП |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
i15-137_03d9565e.pdf | 331,64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.